PARENT
RESOURCES |
|||||||||||||||||||
| • SPECIAL EDUCATION | |||||||||||||||||||
| Linda Aldridge, Director | Shelia Smith, Deputy Director | • tiny-k INFANT TODDLER SERVICES | |||||||||||||||||
| Districts 339, 341 Elem., 342, 377 Rhonda Denning | |||||||||||||||||||
| Districts 338, 340, 341 Jr.-Sr. High, 343 Jeanette Souther | • EARLY CHILDHOOD SERVICES | ||||||||||||||||||
| • PARENTS AS TEACHERS | |||||||||||||||||||
| • John Dewey Learning Academy | |||||||||||||||||||
| Lecompton, KS | Information:
Downloads & Links |
||||||||||||||||||
| • Parent Rights in Special Education | |||||||||||||||||||
| JDLA Website | ![]() |
• Kansas Parent Information Resource Center | |||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
| • Infinitec - Assistive Technology for Schools | |||||||||||||||||||
| • Kansas School Statistics | |||||||||||||||||||
| • No Child Left Behind | |||||||||||||||||||
| • US Dept. of Education for Parents | |||||||||||||||||||
![]() |
![]() |
||||||||||||||||||
Updated
February 13, 2009
cs |
Enlighten • Empower |